ADD:Floor 3, No.26 East Jinshi Road , Shiling Town, HuaDu District,Guangzhou City,China
Tel:18688409045
Fax:020-86854599
E-mail:13533541245@vip.163.com
Performance Parameters | |
Light Source | Illumination 650nm LED |
Optical Resolution | 1280*900 CMOS |
Print contrast Signal | 25% minimum reflective difference |
Field of View | 45° (H) x 35° (V) |
Roll/Pitch/Yaw | 360° / ± 65° / ± 60° |
Indicator | Blue LED & beeper |
Interface | USB or RS232(Option) |
Symbologies: 2D | PDF417,MicroPDF417,DataMatrix, Maxicode,QR Code,MicroQR,Aztec |
Symbologies: 1D | UPC/EAN, Code 128, Code 39, Code 39 , Code 93, Code 11,Matrix 2 of 5, Interleaved 2 of 5, Industrial 2of 5, Martrix 2 of 5, Codabar, MSI/Plessy, GS1 Databar |
Electrical Parameters | |
Input Voltage | 5V DC ±5% |
Current - Standby | 90mA |
Current - Operating | 400mA |
Mechanical Parameters | |
Case Material | 152mm*83mm*142mm |
Dimension | 300g (without package); 530g (Include package and accessories) |
Weight | ABS |
Cable | USB: HID KEYBOARD(default mode) |
Environmental Parameters | |
Operating Temperature | 32° to 122° F / 0° to 50° C |
Storage Temperature | -40° to 158° F / -40° to 70° C |
Humidity | 5% to 95%, non-condensing |
Drop/Shock Specifications | Withstands 10Gs 0.06" double amp |
Ambient Light Immunity | Immune to indoor lighting up to 1600 Lux. |
Immune to sunlight up to 86,000 Lux. | |
Decode Ranges and Resolution | |
Symbol & Density | Range |
Code 39 (5 mil) | 0mm-60mm |
QR Code (15mil) | 0mm-200mm |