ADD:Floor 3, No.26 East Jinshi Road , Shiling Town, HuaDu District,Guangzhou City,China
Tel:18688409045
Fax:020-86854599
E-mail:13533541245@vip.163.com
Basic parameters | |
product positioning | Middle and high end |
Product size | 165 x 65x 35mm |
Shell material | ABS+PC |
Net weight | 185g |
Processor | 32-bit ARM microprocessor RISC CPU |
Memory | Data memory flash: 16MB, including all secondary Chinese character library / English character library, and the data space available to users is 13.7MB |
Screen | 2.2-inch TFT color LCD, which supports up to 12 lines and 11 columns of Chinese characters, with up to 262K colors |
software development | SDK supported, and windows series operating system supported |
Circuit board technology | Gold deposition technology |
Language | Chinese, English |
Input mode | Keyboard input, recognition input |
performance parameter | |
Decoding type | 1D 2D barcode & screen 1D barcode (2D barcode scanner) |
scanning speed | 50 times / sec |
error rate | 1/500 million |
Scanning angle | ± 65 °, ± 70 °, ± 45 ° (left and right, front and back, rotation) |
Print contrast | Minimum 20% reflection difference |
Decoding types (1D 2D) | QR、Data Matrix、PDF417、EAN13、EAN8、39 CODE、128 CODE、Cross 25 CODE (IT25)、93 CODE、Codabar、UPCA、UPCE,MSI ETC |
Code distance | 10-650mm |
Code reading accuracy | 5mil |
system interface | USB2.0 (standard), 433MHz wireless transmission (optional) |
Wireless transmission | Up to 300 meters in open space |
Scanning mode | Single thread scanning |
Prompting mode | Buzzer, screen direct display |
Communication mode | Support USB1.1 and USB2.0 full speed communication mode, and provide two USB communication modes, which can be switched through the menu |
Electrical parameters | |
Power Supply | two No. 5 batteries (No. 5 NIH rechargeable battery of 1600-2400mah is recommended) and support charging through USB port. |
Standby time | More than 3 months(According to the remaining battery capacity)Lower power consumption than most similar devices on the market |
Continuous working time | 30-50 hours, at least 10000 scans |
Safety regulations | |
Laser safety level | En60825-1. National secondary laser safety standard |
electromagnetic compatibility | CE&FCC DOC compliance |
Electrical safety | EN60950-1 |
Seismic capacity | falls at 1.2m height |
Environmental parameters | |
working temperature | -20℃-55℃ |
Storage temperature | -25℃-70℃ |
Humidity | Relative temperature 5% - 90% (no condensation) |
Environmental luminance | Max.5000lux (fluorescent) |
Accessories | |
Accessories | USB data cable x1, instruction x1 Product certificate x1, warranty card x1, wireless receiver X1 (optional) |